Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Volleyball Cumulative Statistics

Team (4-14, 0-7)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 660 940
Errors 305 341
Attempts 2146 2391
Percent .165 .251
Kills Per Set 10.2 14.5
Set
Assists 617 866
Assists Per Set 9.5 13.3
Ball Handling Errors 5 4
Serve
Aces 70 128
Errors 83 143
Aces Per Set 1.1 2.0
Receptions
Errors 128 70
Errors Per Set 2.0 1.1
Defense
Digs 933 1001
Digs Per Set 14.4 15.4
Blocking
Solo 31 31
Assists 198 178
Errors 33 26
Blocks 130.0 120.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 19 10 2 3.5 0.18 3 0.16 5 18 -.111 4 0.21 0 0.00 4
2 Perez, Jannelize 59 17 3 15.0 0.25 2 0.03 1 6 .167 29 0.49 13 0.22 7
4 Stedile, Vitoria 50 17 3 6.0 0.12 0 0.00 3 6 -.500 20 0.40 6 0.12 4
5 Jones, Sophie 16 9 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 1
6 Pou, Maia 48 17 4 10.0 0.21 1 0.02 3 13 -.154 176 3.67 8 0.17 10
7 Shevchenko, Vanessa 60 18 16 88.5 1.48 64 1.07 34 224 .134 319 5.32 9 0.15 10
8 Hiemer, Larissa 14 7 1 3.0 0.21 2 0.14 1 7 .143 30 2.14 0 0.00 2
9 Teston, Soraya 48 17 3 66.5 1.39 56 1.17 29 215 .126 0 0.00 0 0.00 0
10 Bayraktar, Karsu 56 18 11 137.0 2.45 122 2.18 50 360 .200 9 0.16 7 0.13 6
11 Diaz Dominguez, Andrea 64 18 15 162.5 2.54 137 2.14 73 488 .131 13 0.20 18 0.28 22
12 Balfour, Kayla 61 18 18 119.0 1.95 83 1.36 26 212 .269 6 0.10 0 0.00 1
14 Bracchi, Alessia 19 10 0 10.0 0.53 9 0.47 7 50 .040 0 0.00 0 0.00 0
16 Starnes, Keely 19 11 2 17.5 0.92 11 0.58 10 44 .023 0 0.00 0 0.00 0
17 Fitz, Lelia 31 9 8 66.5 2.15 55 1.77 18 152 .243 3 0.10 0 0.00 0
21 Torcello, Sofia 60 17 16 116.0 1.93 85 1.42 28 234 .244 7 0.12 6 0.10 8
23 Bury, Zuzanna 9 4 2 23.0 2.56 18 2.00 8 71 .141 1 0.11 2 0.22 1
33 Ozaeta, Maria 26 14 4 15.0 0.58 12 0.46 9 46 .065 0 0.00 0 0.00 7
Total 65 18 860.0 13.23 660 10.15 305 2146 .165 617 9.49 70 1.08 83
Opponents 65 18 1,188.0 18.28 940 14.46 341 2391 .251 866 13.32 128 1.97 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 19 11 0.58 5 54 .907 0.26 0 1 1.0 0.05 0 0
2 Perez, Jannelize 59 211 3.58 25 267 .906 0.42 0 0 0 0.00 0 0
4 Stedile, Vitoria 50 130 2.60 22 255 .914 0.44 0 0 0 0.00 0 1
5 Jones, Sophie 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pou, Maia 48 49 1.02 0 3 1.000 0.00 0 2 2.0 0.04 4 0
7 Shevchenko, Vanessa 60 118 1.97 1 8 .875 0.02 4 23 27.0 0.45 3 1
8 Hiemer, Larissa 14 14 1.00 0 0 .000 0.00 1 0 1.0 0.07 0 0
9 Teston, Soraya 48 16 0.33 4 70 .943 0.08 2 17 19.0 0.40 2 0
10 Bayraktar, Karsu 56 81 1.45 22 181 .878 0.39 2 12 14.0 0.25 1 1
11 Diaz Dominguez, Andrea 64 166 2.59 14 300 .953 0.22 1 13 14.0 0.22 2 1
12 Balfour, Kayla 61 24 0.39 3 27 .889 0.05 12 48 60.0 0.98 11 1
14 Bracchi, Alessia 19 5 0.26 0 3 1.000 0.00 1 0 1.0 0.05 2 0
16 Starnes, Keely 19 1 0.05 0 4 1.000 0.00 2 9 11.0 0.58 1 0
17 Fitz, Lelia 31 20 0.65 0 5 1.000 0.00 1 21 22.0 0.71 0 0
21 Torcello, Sofia 60 34 0.57 3 17 .824 0.05 4 42 46.0 0.77 4 0
23 Bury, Zuzanna 9 14 1.56 2 41 .951 0.22 1 4 5.0 0.56 3 0
33 Ozaeta, Maria 26 38 1.46 10 84 .881 0.38 0 6 6.0 0.23 0 0
Total 65 933 14.35 128 1319 .903 1.97 31 198 130.0 2.00 33 5
Opponents 65 1001 15.40 70 1167 .940 1.08 31 178 120.0 1.85 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 10 4 2 3.5 0.35 3 0.30 4 17 -.059 1 0.10 0 0.00 3
2 Perez, Jannelize 20 6 3 5.0 0.25 1 0.05 0 2 .500 3 0.15 4 0.20 3
4 Stedile, Vitoria 19 6 1 5.0 0.26 0 0.00 2 3 -.667 9 0.47 5 0.26 1
5 Jones, Sophie 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 0
6 Pou, Maia 11 6 1 1.5 0.14 0 0.00 1 2 -.500 32 2.91 1 0.09 2
7 Shevchenko, Vanessa 24 7 7 36.0 1.50 22 0.92 11 75 .147 165 6.88 8 0.33 4
8 Hiemer, Larissa 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
9 Teston, Soraya 20 7 2 35.5 1.78 30 1.50 17 109 .119 0 0.00 0 0.00 0
10 Bayraktar, Karsu 24 7 6 74.5 3.10 65 2.71 28 189 .196 5 0.21 4 0.17 3
11 Diaz Dominguez, Andrea 25 7 5 46.5 1.86 38 1.52 22 165 .097 4 0.16 6 0.24 8
12 Balfour, Kayla 25 7 7 51.0 2.04 37 1.48 11 97 .268 2 0.08 0 0.00 1
14 Bracchi, Alessia 13 5 0 10.0 0.77 9 0.69 5 44 .091 0 0.00 0 0.00 0
16 Starnes, Keely 7 4 1 3.0 0.43 1 0.14 4 8 -.375 0 0.00 0 0.00 0
21 Torcello, Sofia 25 7 6 49.5 1.98 40 1.60 16 106 .226 2 0.08 2 0.08 2
33 Ozaeta, Maria 9 4 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 25 7 322.0 12.88 246 9.84 122 818 .152 228 9.12 31 1.24 28
Opponents 25 7 469.0 18.76 367 14.68 123 911 .268 343 13.72 54 2.16 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 10 5 0.50 4 37 .892 0.40 0 1 1.0 0.10 0 0
2 Perez, Jannelize 20 65 3.25 15 93 .839 0.75 0 0 0 0.00 0 0
4 Stedile, Vitoria 19 77 4.05 11 155 .929 0.58 0 0 0 0.00 0 1
5 Jones, Sophie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pou, Maia 11 9 0.82 0 0 .000 0.00 0 1 1.0 0.09 2 0
7 Shevchenko, Vanessa 24 47 1.96 1 4 .750 0.04 2 8 10.0 0.42 2 1
8 Hiemer, Larissa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Teston, Soraya 20 10 0.50 0 21 1.000 0.00 0 11 11.0 0.55 0 0
10 Bayraktar, Karsu 24 41 1.71 8 64 .875 0.33 2 7 9.0 0.38 1 1
11 Diaz Dominguez, Andrea 25 57 2.28 5 111 .955 0.20 0 5 5.0 0.20 0 1
12 Balfour, Kayla 25 8 0.32 1 6 .833 0.04 4 20 24.0 0.96 5 1
14 Bracchi, Alessia 13 4 0.31 0 3 1.000 0.00 1 0 1.0 0.08 2 0
16 Starnes, Keely 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 1 0
21 Torcello, Sofia 25 16 0.64 2 6 .667 0.08 1 13 14.0 0.56 1 0
33 Ozaeta, Maria 9 14 1.56 4 27 .852 0.44 0 0 0 0.00 0 0
Total 25 355 14.20 54 527 .898 2.16 10 70 45.0 1.80 14 5
Opponents 25 378 15.12 31 438 .929 1.24 10 76 48.0 1.92 5 3

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 at Fla. Atlantic L 3 21 15 85 .071 21 1 5 11 30 2 8 0 6 0 28.0
8/29/2026 vs Merrimack W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 at Bethune-Cookman W 3 39 18 111 .189 38 9 2 5 46 1 10 0 6 0 54.0
9/05/2026 Bethune-Cookman W 4 65 19 164 .280 61 4 4 5 84 0 12 4 6 0 75.0
9/09/2026 at UCF L 3 16 17 87 -.011 14 4 2 4 32 4 8 0 8 0 28.0
9/11/2026 vs Ball St. L 3 28 12 108 .148 27 3 6 3 54 0 4 1 2 0 33.0
9/11/2026 vs Furman L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 at Campbell L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/18/2026 at Fla. Atlantic L 3 24 11 91 .143 23 0 4 3 30 2 6 2 5 0 29.0
9/19/2026 vs Alabama St. W 5 54 20 164 .207 52 5 9 10 68 3 12 3 9 0 68.0
9/26/2026 at FGCU L 3 25 18 78 .090 21 5 4 13 26 1 6 2 4 0 34.0
10/02/2026 West Florida L 3 25 9 93 .172 23 3 3 8 35 1 8 1 5 0 33.0
10/04/2026 Queens (NC) L 3 29 24 112 .045 28 2 4 7 53 1 10 4 6 0 37.0
10/09/2026 Lipscomb L 3 38 14 115 .209 36 2 2 3 65 1 6 2 4 0 44.0
10/11/2026 Bellarmine L 3 28 16 91 .132 26 6 2 7 36 1 4 2 3 0 37.0
10/16/2026 at North Florida L 5 48 28 173 .116 44 7 9 9 78 3 14 3 10 0 65.0
10/17/2026 at Jacksonville L 5 53 13 156 .256 50 6 4 7 62 2 22 0 13 5 72.0
Stetson 65 660 305 2146 .165 617 70 83 128 933 31 198 33 130.0 5 860.0
Opponents 65 940 341 2391 .251 866 128 143 70 1001 31 178 26 120.0 4 1,188.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.15
Assists Per Set 9.49
Service Aces Per Set 1.08
Reception Errors Per Set 1.97
Digs Per Set 14.35
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.08
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 Fla. Atlantic W 3 43 13 91 .330 40 11 10 1 45 1 8 1 5 0 59.0
8/29/2026 vs Merrimack L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 Bethune-Cookman L 3 39 21 115 .157 36 5 5 9 47 1 16 2 9 0 53.0
9/05/2026 at Bethune-Cookman L 4 43 20 161 .143 42 5 5 4 67 0 16 5 8 0 56.0
9/09/2026 UCF W 3 51 14 108 .343 47 4 8 4 47 5 12 0 11 0 66.0
9/11/2026 vs Ball St. W 3 51 10 123 .333 46 3 9 3 60 2 8 1 6 0 60.0
9/11/2026 vs Furman W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 Campbell W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/18/2026 Fla. Atlantic W 3 57 11 102 .451 50 3 6 0 44 2 4 4 4 0 64.0
9/19/2026 vs Alabama St. L 5 65 29 175 .206 57 10 10 5 77 3 10 2 8 0 83.0
9/26/2026 FGCU W 3 39 12 79 .342 38 13 5 5 30 0 14 0 7 0 59.0
10/02/2026 at West Florida W 3 53 17 110 .327 51 8 7 3 51 0 4 0 2 0 63.0
10/04/2026 at Queens (NC) W 3 38 18 121 .165 36 7 7 2 52 2 8 1 6 0 51.0
10/09/2026 at Lipscomb W 3 55 17 146 .260 52 3 7 2 56 2 8 1 6 0 64.0
10/11/2026 at Bellarmine W 3 48 8 99 .404 41 7 9 6 36 3 8 1 7 0 62.0
10/16/2026 North Florida W 5 63 28 184 .190 58 9 7 7 80 3 26 1 16 1 88.0
10/17/2026 Jacksonville W 5 71 23 172 .279 67 7 7 6 73 0 8 1 4 2 82.0
Opponents 65 940 341 2391 .251 866 128 143 70 1001 31 178 26 120.0 4 1,188.0
Stetson 65 660 305 2146 .165 617 70 83 128 933 31 198 33 130.0 5 860.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 14.46
Assists Per Set 13.32
Service Aces Per Set 1.97
Reception Errors Per Set 1.08
Digs Per Set 15.40
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.06
Points Per Set 18.28

Leaders

Team Leaders: Kills
Player High
Kills
Diaz Dominguez, Andrea 137
Bayraktar, Karsu 122
Torcello, Sofia 85
Balfour, Kayla 83
Shevchenko, Vanessa 64
Team Leaders: Assists
Player High
Assists
Shevchenko, Vanessa 319
Pou, Maia 176
Hiemer, Larissa 30
Perez, Jannelize 29
Stedile, Vitoria 20
Team Leaders: Service Aces
Player High
Service Aces
Diaz Dominguez, Andrea 18
Perez, Jannelize 13
Shevchenko, Vanessa 9
Pou, Maia 8
Bayraktar, Karsu 7
Team Leaders: Digs
Player High
Digs
Perez, Jannelize 211
Diaz Dominguez, Andrea 166
Stedile, Vitoria 130
Shevchenko, Vanessa 118
Bayraktar, Karsu 81
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 60.0
Torcello, Sofia 46.0
Shevchenko, Vanessa 27.0
Fitz, Lelia 22.0
Teston, Soraya 19.0