Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2019 Volleyball Cumulative Statistics

Team (12-15, 9-7)

Overall Team Statistics
Statistic STET Opponents
Attack
Kills 1271 1468
Errors 435 554
Attempts 3633 3970
Percent .230 .230
Kills Per Set 12.3 14.3
Set
Assists 1165 1352
Assists Per Set 11.3 13.1
Ball Handling Errors 19 31
Serve
Aces 130 158
Errors 125 183
Aces Per Set 1.3 1.5
Receptions
Errors 158 130
Errors Per Set 1.5 1.3
Defense
Digs 1698 1717
Digs Per Set 16.5 16.7
Blocking
Solo 64 58
Assists 276 265
Errors 41 69
Blocks 202.0 190.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schmid, Brianna 103 27 9 258.5 2.51 180 1.75 36 439 .328 8 0.08 23 0.22 22
5 Perez, Alejandra 72 20 5 13.0 0.18 6 0.08 2 20 .200 9 0.13 7 0.10 12
6 Spence, Chelcie 103 27 6 20.5 0.20 4 0.04 5 20 -.050 65 0.63 16 0.16 24
8 Nieporte, Riley 103 27 4 240.0 2.33 227 2.20 84 647 .221 4 0.04 2 0.02 1
9 Leipold, Lindsey 3 2 0 1.0 0.33 0 0.00 0 0 0 8 2.67 1 0.33 0
10 Djokovic, Elena 96 25 5 306.0 3.19 272 2.83 91 773 .234 10 0.10 5 0.05 7
10 Djokovic, Elena-marta 7 2 2 22.0 3.14 21 3.00 6 51 .294 3 0.43 0 0.00 3  
11 DeStaffino, Emily 98 26 9 97.0 0.99 53 0.54 12 215 .191 953 9.72 18 0.18 21
12 Ivanova, Naina 101 27 2 35.0 0.35 11 0.11 3 35 .229 69 0.68 24 0.24 20
13 Muldrow, Kennedy 16 9 0 6.5 0.41 5 0.31 4 17 .059 0 0.00 0 0.00 0
16 Baynard, Madison 15 7 0 7.0 0.47 4 0.27 4 27 .000 1 0.07 0 0.00 0
22 Oscarson, Kaylee 98 26 7 235.5 2.40 188 1.92 63 399 .313 9 0.09 0 0.00 0
23 Deisa, Eva 102 27 9 361.0 3.54 300 2.94 125 990 .177 26 0.25 34 0.33 15
Total 103 27 1,603.0 15.56 1271 12.34 435 3633 .230 1165 11.31 130 1.26 125
Opponents 103 27 1,816.5 17.64 1468 14.25 554 3970 .230 1352 13.13 158 1.53 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schmid, Brianna 103 57 0.55 2 12 .833 0.02 18 75 93.0 0.90 7 0
5 Perez, Alejandra 72 174 2.42 18 213 .915 0.25 0 0 0 0.00 1 1
6 Spence, Chelcie 103 444 4.31 29 458 .937 0.28 0 1 1.0 0.01 0 0
8 Nieporte, Riley 103 52 0.50 7 74 .905 0.07 6 10 16.0 0.16 4 3
9 Leipold, Lindsey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Djokovic, Elena 96 97 1.01 9 134 .933 0.09 10 38 48.0 0.50 5 0
10 Djokovic, Elena-marta 7 16 2.29 0 21 1.000 0.00 0 2 2.0 0.29 0 0  
11 DeStaffino, Emily 98 249 2.54 0 6 1.000 0.00 5 42 47.0 0.48 6 9
12 Ivanova, Naina 101 220 2.18 38 467 .919 0.38 0 0 0 0.00 0 1
13 Muldrow, Kennedy 16 4 0.25 0 1 1.000 0.00 0 3 3.0 0.19 1 0
16 Baynard, Madison 15 3 0.20 0 2 1.000 0.00 1 4 5.0 0.33 0 1
22 Oscarson, Kaylee 98 51 0.52 3 29 .897 0.03 19 57 76.0 0.78 11 1
23 Deisa, Eva 102 330 3.24 25 492 .949 0.25 5 44 49.0 0.48 6 3
Total 103 1698 16.49 158 1930 .918 1.53 64 276 202.0 1.96 41 19
Opponents 103 1717 16.67 130 1963 .934 1.26 58 265 190.5 1.85 69 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schmid, Brianna 60 16 5 151.0 2.52 104 1.73 21 251 .331 3 0.05 14 0.23 11
5 Perez, Alejandra 60 16 4 11.0 0.18 6 0.10 1 16 .313 8 0.13 5 0.08 10
6 Spence, Chelcie 60 16 4 14.5 0.24 2 0.03 2 11 .000 36 0.60 12 0.20 16
8 Nieporte, Riley 60 16 1 150.5 2.51 144 2.40 47 420 .231 3 0.05 0 0.00 0
10 Djokovic, Elena 60 16 3 210.0 3.50 189 3.15 52 486 .282 4 0.07 0 0.00 1
11 DeStaffino, Emily 60 16 5 59.5 0.99 31 0.52 5 129 .202 634 10.57 13 0.22 13
12 Ivanova, Naina 58 16 2 11.0 0.19 2 0.03 2 13 .000 21 0.36 9 0.16 10
13 Muldrow, Kennedy 6 4 0 1.5 0.25 1 0.17 1 4 .000 0 0.00 0 0.00 0
16 Baynard, Madison 10 5 0 4.5 0.45 3 0.30 2 16 .063 0 0.00 0 0.00 0
22 Oscarson, Kaylee 60 16 4 159.0 2.65 130 2.17 44 272 .316 6 0.10 0 0.00 0
23 Deisa, Eva 59 16 5 209.0 3.54 175 2.97 63 554 .202 17 0.29 17 0.29 10
Total 60 16 981.5 16.36 787 13.12 240 2172 .252 732 12.20 70 1.17 71
Opponents 60 16 1,067.5 17.79 868 14.47 320 2366 .232 816 13.60 92 1.53 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schmid, Brianna 60 36 0.60 1 5 .800 0.02 9 48 57.0 0.95 5 0
5 Perez, Alejandra 60 146 2.43 16 186 .914 0.27 0 0 0 0.00 1 1
6 Spence, Chelcie 60 266 4.43 16 227 .930 0.27 0 1 1.0 0.02 0 0
8 Nieporte, Riley 60 31 0.52 4 32 .875 0.07 3 7 10.0 0.17 1 2
10 Djokovic, Elena 60 47 0.78 2 31 .935 0.03 9 24 33.0 0.55 3 0
11 DeStaffino, Emily 60 169 2.82 0 3 1.000 0.00 3 25 28.0 0.47 4 6
12 Ivanova, Naina 58 120 2.07 27 290 .907 0.47 0 0 0 0.00 0 0
13 Muldrow, Kennedy 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Baynard, Madison 10 3 0.30 0 1 1.000 0.00 1 1 2.0 0.20 0 0
22 Oscarson, Kaylee 60 30 0.50 1 12 .917 0.02 12 34 46.0 0.77 8 0
23 Deisa, Eva 59 191 3.24 12 287 .958 0.20 2 30 32.0 0.54 4 3
Total 60 1039 17.32 92 1082 .915 1.53 39 171 124.5 2.08 26 12
Opponents 60 1029 17.15 70 1142 .939 1.17 29 157 107.5 1.79 42 17

Match-By-Match

STET

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs NIA W 3 48 10 109 .349 45 4 5 1 58 1 6 2 4.0 1 56.0
8/30/2019 at FAU L 4 42 15 134 .201 35 6 5 9 60 0 16 0 8.0 0 56.0
9/06/2019 at FIU L 4 38 22 126 .127 36 4 7 4 52 3 8 0 7 1 49
9/07/2019 vs Hofstra L 5 42 15 154 .175 36 3 5 9 52 3 16 0 11.0 1 56.0
9/13/2019 vs Mississippi St. W 5 48 20 139 .201 36 9 10 7 53 5 0 3 5.0 0 62.0
9/13/2019 vs Jacksonville St. L 4 47 17 138 .217 39 5 3 4 56 0 8 3 4.0 0 56.0
9/14/2019 vs Sam Houston St. L 4 44 22 130 .169 42 5 7 6 54 9 9 2 13.5 0 62.5
9/20/2019 vs Indiana L 4 45 28 145 .117 41 4 4 7 63 0 12 0 6.0 1 55.0
9/21/2019 vs South Florida L 3 33 16 118 .144 30 2 4 9 62 0 4 0 2.0 2 37.0
9/24/2019 at Jacksonville L 4 51 15 158 .228 48 2 9 9 76 4 14 1 11.0 2 64.0
9/27/2019 Lipscomb L 5 56 16 178 .225 54 9 3 6 95 1 18 4 10.0 1 75.0
9/29/2019 at Kennesaw St. L 3 35 12 97 .237 33 2 2 8 43 1 6 0 4 0 41
10/05/2019 FGCU L 4 41 21 148 .135 35 4 3 12 66 0 16 2 8.0 0 53.0
10/06/2019 Bethune-Cookman W 3 41 8 99 .333 38 14 3 1 50 3 8 1 7.0 1 62.0
10/11/2019 North Florida W 4 62 19 170 .253 56 5 5 7 76 5 20 2 15.0 0 82.0
10/13/2019 at Liberty W 5 67 13 160 .338 65 5 3 7 76 2 16 2 10.0 2 82.0
10/18/2019 NJIT W 3 47 6 87 .471 44 3 4 1 45 1 10 1 6.0 0 56.0
10/19/2019 North Alabama W 3 51 8 104 .413 47 5 7 2 50 2 4 1 4.0 1 60.0
10/25/2019 at UNF W 5 68 26 201 .209 65 3 10 7 103 3 12 3 9.0 1 80.0
10/27/2019 at Lipscomb W 5 69 22 190 .247 64 6 5 5 94 1 24 4 13.0 2 88.0
10/30/2019 Jacksonville W 3 52 9 101 .426 47 7 3 5 47 2 4 0 4 0 63
11/01/2019 at FGCU L 3 21 20 105 .010 18 1 2 5 44 3 0 1 3.0 1 25.0
11/10/2019 Kennesaw St. L 3 30 9 92 .228 28 3 6 5 33 2 12 2 8.0 2 41.0
11/12/2019 Liberty L 3 36 15 111 .189 35 1 3 4 51 5 0 2 5.0 0 42.0
11/15/2019 at North Alabama W 4 55 14 141 .291 50 10 3 6 75 2 10 0 7.0 0 72.0
11/17/2019 at NJIT W 3 46 15 129 .240 43 4 3 3 65 5 5 1 7.5 0 57.5
11/21/2019 vs Lipscomb L 4 56 22 169 .201 55 4 1 9 99 1 18 4 10.0 0 70.0
STET 103 1271 435 3633 .230 1165 130 125 158 1698 64 276 41 202.0 19 1,603.0
Opponents 103 1468 554 3970 .230 1352 158 183 130 1717 58 265 69 190.5 31 1,816.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.34
Assists Per Set 11.31
Service Aces Per Set 1.26
Reception Errors Per Set 1.53
Digs Per Set 16.49
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.18
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs NIA L 3 30 18 112 .107 27 1 3 4 47 1 8 3 5.0 1 36.0
8/30/2019 FAU W 4 64 20 150 .293 58 9 9 6 70 2 14 1 9.0 0 82.0
9/06/2019 FIU W 4 57 25 149 .215 51 4 6 4 60 3 20 2 13 2 74
9/07/2019 vs Hofstra W 5 75 32 191 .225 64 9 14 3 75 0 4 0 2.0 1 86.0
9/13/2019 vs Mississippi St. L 5 52 33 142 .134 42 7 5 9 61 9 2 5 10.0 2 69.0
9/13/2019 vs Jacksonville St. W 4 68 18 155 .323 62 4 5 5 64 1 8 4 5.0 0 77.0
9/14/2019 vs Sam Houston St. W 4 63 23 145 .276 58 6 8 5 58 3 6 4 6.0 1 75.0
9/20/2019 vs Indiana W 4 58 15 146 .295 52 7 5 4 61 5 20 1 15.0 3 80.0
9/21/2019 vs South Florida W 3 44 12 124 .258 41 9 7 2 64 0 14 1 7.0 0 60.0
9/24/2019 Jacksonville W 4 63 21 163 .258 58 9 10 2 86 3 6 4 6.0 0 78.0
9/27/2019 at Lipscomb W 5 75 32 213 .202 71 6 9 9 96 3 10 5 8.0 0 89.0
9/29/2019 Kennesaw St. W 3 51 16 111 .315 49 8 7 2 49 1 8 0 5 0 64
10/05/2019 at FGCU W 4 61 17 151 .291 55 12 6 4 77 1 14 2 8.0 1 81.0
10/06/2019 at Bethune-Cookman L 3 23 16 91 .077 22 1 1 14 46 1 4 2 3.0 1 27.0
10/11/2019 at North Florida L 4 70 28 181 .232 67 7 9 5 77 3 10 1 8.0 2 85.0
10/13/2019 Liberty L 5 76 24 186 .280 71 7 13 5 71 1 8 2 5.0 1 88.0
10/18/2019 at NJIT L 3 28 17 96 .115 25 1 4 3 28 0 6 0 3.0 2 32.0
10/19/2019 at North Alabama L 3 26 14 98 .122 26 2 2 5 39 0 8 6 4.0 3 32.0
10/25/2019 UNF L 5 67 29 216 .176 63 7 13 3 99 3 18 2 12.0 0 86.0
10/27/2019 Lipscomb L 5 75 31 212 .208 70 5 2 6 91 1 16 7 9.0 1 89.0
10/30/2019 at Jacksonville L 3 44 10 105 .324 43 5 5 7 36 1 8 3 5 0 54
11/01/2019 FGCU W 3 47 11 111 .324 44 5 4 1 61 4 6 2 7.0 0 59.0
11/10/2019 at Kennesaw St. W 3 52 14 109 .349 50 5 13 3 49 0 10 2 5.0 1 62.0
11/12/2019 at Liberty W 3 53 15 124 .306 51 4 7 1 54 4 12 1 10.0 1 67.0
11/15/2019 North Alabama L 4 39 24 158 .095 35 6 4 10 59 1 15 0 8.5 2 53.5
11/17/2019 NJIT L 3 41 17 132 .182 38 3 5 4 57 3 2 5 4 3 48
11/21/2019 vs Lipscomb W 4 66 22 199 .221 59 9 7 4 82 4 8 4 8.0 3 83.0
Opponents 103 1468 554 3970 .230 1352 158 183 130 1717 58 265 69 190.5 31 1,816.5
STET 103 1271 435 3633 .230 1165 130 125 158 1698 64 276 41 202.0 19 1,603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 14.25
Assists Per Set 13.13
Service Aces Per Set 1.53
Reception Errors Per Set 1.26
Digs Per Set 16.67
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.30
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Deisa, Eva 300
Djokovic, Elena 272
Nieporte, Riley 227
Oscarson, Kaylee 188
Schmid, Brianna 180
Team Leaders: Assists
Player High
Assists
DeStaffino, Emily 953
Ivanova, Naina 69
Spence, Chelcie 65
Deisa, Eva 26
Djokovic, Elena 10
Team Leaders: Service Aces
Player High
Service Aces
Deisa, Eva 34
Ivanova, Naina 24
Schmid, Brianna 23
DeStaffino, Emily 18
Spence, Chelcie 16
Team Leaders: Digs
Player High
Digs
Spence, Chelcie 444
Deisa, Eva 330
DeStaffino, Emily 249
Ivanova, Naina 220
Perez, Alejandra 174
Team Leaders: Blocks
Player High
Blocks
Schmid, Brianna 93.0
Oscarson, Kaylee 76.0
Deisa, Eva 49.0
Djokovic, Elena 48.0
DeStaffino, Emily 47.0