Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2020 Volleyball Cumulative Statistics

Team (6-8, 5-7)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 622 724
Errors 260 285
Attempts 1952 2094
Percent .185 .210
Kills Per Set 12.0 13.9
Set
Assists 583 671
Assists Per Set 11.2 12.9
Ball Handling Errors 17 11
Serve
Aces 49 68
Errors 72 114
Aces Per Set .9 1.3
Receptions
Errors 68 49
Errors Per Set 1.3 .9
Defense
Digs 949 918
Digs Per Set 18.3 17.7
Blocking
Solo 40 29
Assists 124 160
Errors 35 22
Blocks 102.0 109.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Asleson, Grace 41 13 0 6.0 0.15 0 0.00 0 1 .000 8 0.20 6 0.15 9
2 Standish, Anabelle 35 11 4 88.5 2.53 80 2.29 29 265 .192 2 0.06 1 0.03 3
3 Mojica, Yamelis 50 14 11 96.5 1.93 77 1.54 36 285 .144 3 0.06 0 0.00 1
4 Thompson, Alexis 48 13 11 120.0 2.50 89 1.85 32 232 .246 0 0.00 6 0.13 10
5 Perez, Alejandra 46 13 12 63.0 1.37 55 1.20 37 229 .079 8 0.17 4 0.09 12
6 Spence, Chelcie 52 14 0 13.0 0.25 1 0.02 0 7 .143 37 0.71 12 0.23 12
9 Leipold, Lindsey 15 7 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
10 Djokovic, Elena 42 12 9 176.5 4.20 164 3.90 64 491 .204 13 0.31 3 0.07 6
12 Ivanova, Naina 52 14 13 65.5 1.26 38 0.73 17 122 .172 507 9.75 15 0.29 12
13 Muldrow, Kennedy 19 6 5 24.0 1.26 18 0.95 9 63 .143 1 0.05 0 0.00 0
16 Baynard, Madison 2 1 1 0.5 0.25 0 0.00 1 9 -.111 0 0.00 0 0.00 0
22 Oscarson, Kaylee 45 13 11 119.5 2.66 100 2.22 35 248 .262 3 0.07 2 0.04 4
Total 52 14 773.0 14.87 622 11.96 260 1952 .185 583 11.21 49 0.94 72
Opponents 52 14 901.0 17.33 724 13.92 285 2094 .210 671 12.90 68 1.31 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Asleson, Grace 41 90 2.20 1 1 .000 0.02 0 0 0 0.00 0 1
2 Standish, Anabelle 35 32 0.91 4 54 .926 0.11 5 5 10.0 0.29 2 0
3 Mojica, Yamelis 50 40 0.80 0 31 1.000 0.00 6 27 33.0 0.66 1 0
4 Thompson, Alexis 48 58 1.21 0 10 1.000 0.00 10 30 40.0 0.83 2 0
5 Perez, Alejandra 46 136 2.96 17 243 .930 0.37 2 4 6.0 0.13 1 0
6 Spence, Chelcie 52 266 5.12 9 292 .969 0.17 0 0 0 0.00 0 1
9 Leipold, Lindsey 15 21 1.40 4 85 .953 0.27 0 0 0 0.00 0 0
10 Djokovic, Elena 42 138 3.29 14 271 .948 0.33 6 7 13.0 0.31 4 1
12 Ivanova, Naina 52 143 2.75 0 5 1.000 0.00 4 17 21.0 0.40 10 12
13 Muldrow, Kennedy 19 1 0.05 1 2 .500 0.05 1 10 11.0 0.58 10 0
16 Baynard, Madison 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
22 Oscarson, Kaylee 45 24 0.53 2 8 .750 0.04 6 23 29.0 0.64 5 2
Total 52 949 18.25 68 1010 .933 1.31 40 124 102.0 1.96 35 17
Opponents 52 918 17.65 49 1026 .952 0.94 29 160 109.0 2.10 22 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Asleson, Grace 35 11 0 5.0 0.14 0 0.00 0 1 .000 8 0.23 5 0.14 8
2 Standish, Anabelle 29 9 3 79.5 2.74 72 2.48 23 219 .224 2 0.07 1 0.03 1
3 Mojica, Yamelis 45 12 10 82.5 1.83 66 1.47 32 256 .133 3 0.07 0 0.00 1
4 Thompson, Alexis 45 12 10 117.5 2.61 87 1.93 30 225 .253 0 0.00 6 0.13 10
5 Perez, Alejandra 42 12 11 59.0 1.40 51 1.21 31 205 .098 7 0.17 4 0.10 11
6 Spence, Chelcie 45 12 0 13.0 0.29 1 0.02 0 7 .143 30 0.67 12 0.27 11
9 Leipold, Lindsey 13 6 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
10 Djokovic, Elena 35 10 7 143.0 4.09 135 3.86 47 406 .217 12 0.34 0 0.00 6
12 Ivanova, Naina 45 12 11 56.5 1.26 35 0.78 14 107 .196 450 10.00 12 0.27 10
13 Muldrow, Kennedy 15 5 4 18.0 1.20 15 1.00 7 47 .170 1 0.07 0 0.00 0
22 Oscarson, Kaylee 38 11 9 105.0 2.76 91 2.39 27 206 .311 3 0.08 0 0.00 3
Total 45 12 679.0 15.09 553 12.29 211 1679 .204 517 11.49 40 0.89 64
Opponents 45 12 775.0 17.22 630 14.00 239 1801 .217 584 12.98 57 1.27 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Asleson, Grace 35 74 2.11 0 0 .000 0.00 0 0 0 0.00 0 1
2 Standish, Anabelle 29 27 0.93 3 42 .929 0.10 4 5 9.0 0.31 1 0
3 Mojica, Yamelis 45 37 0.82 0 27 1.000 0.00 5 23 28.0 0.62 1 0
4 Thompson, Alexis 45 54 1.20 0 10 1.000 0.00 10 29 39.0 0.87 1 0
5 Perez, Alejandra 42 124 2.95 16 217 .926 0.38 2 4 6.0 0.14 1 0
6 Spence, Chelcie 45 229 5.09 8 266 .970 0.18 0 0 0 0.00 0 1
9 Leipold, Lindsey 13 19 1.46 4 75 .947 0.31 0 0 0 0.00 0 0
10 Djokovic, Elena 35 108 3.09 12 225 .947 0.34 5 6 11.0 0.31 2 1
12 Ivanova, Naina 45 126 2.80 0 5 1.000 0.00 3 13 16.0 0.36 8 12
13 Muldrow, Kennedy 15 0 0.00 1 1 .000 0.07 0 6 6.0 0.40 7 0
22 Oscarson, Kaylee 38 18 0.47 1 5 .800 0.03 5 18 23.0 0.61 3 2
Total 45 816 18.13 57 876 .935 1.27 34 104 86.0 1.91 24 17
Opponents 45 785 17.44 40 888 .955 0.89 23 130 88.0 1.96 17 9

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2021 Florida Atlantic W 4 44 25 163 .117 42 7 6 6 88 4 14 7 11.0 0 62.0
2/20/2021 FGCU L 3 27 15 104 .115 23 1 5 4 50 0 8 6 4 0 32
2/21/2021 FGCU L 3 37 19 121 .149 36 1 7 1 56 2 8 4 6 1 44
2/25/2021 North Florida L 5 63 29 204 .167 52 4 7 5 105 3 8 2 7 0 74
2/26/2021 North Florida W 3 48 14 117 .291 44 1 4 5 58 1 14 2 8 2 57
3/05/2021 Jacksonville W 4 57 14 149 .289 54 5 8 4 81 1 10 1 6 1 68
3/06/2021 Jacksonville W 3 41 14 107 .252 40 2 3 3 70 3 6 3 6 2 49
3/10/2021 at Jacksonville W 4 61 15 153 .301 59 5 6 8 80 7 12 0 13.0 0 79.0
3/12/2021 at FGCU L 3 27 16 102 .108 26 2 5 6 42 3 6 0 6.0 2 35.0
3/13/2021 at FGCU L 3 34 10 106 .226 34 0 2 3 43 0 6 1 3.0 3 37.0
3/17/2021 at Jacksonville L 5 58 28 184 .163 51 6 4 9 77 5 14 0 12 0 76
3/19/2021 at North Florida W 5 52 16 162 .222 51 8 9 3 70 3 4 4 5 4 65
3/20/2021 at North Florida L 4 48 21 170 .159 47 5 4 6 84 6 8 1 10 2 63
3/27/2021 at UNF L 3 25 24 110 .009 24 2 2 5 45 2 6 4 5.0 0 32.0
Stetson 52 622 260 1952 .185 583 49 72 68 949 40 124 35 102.0 17 773.0
Opponents 52 724 285 2094 .210 671 68 114 49 918 29 160 22 109.0 11 901.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.96
Assists Per Set 11.21
Service Aces Per Set 0.94
Reception Errors Per Set 1.31
Digs Per Set 18.25
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.33
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2021 at Florida Atlantic L 4 47 31 176 .091 45 6 9 7 82 2 14 5 9.0 0 62.0
2/20/2021 at FGCU W 3 51 11 116 .345 44 4 6 1 51 2 8 0 6 1 61
2/21/2021 at FGCU W 3 47 13 118 .288 46 1 9 1 57 3 8 2 7 1 55
2/25/2021 at North Florida W 5 62 20 199 .211 53 5 9 4 96 5 18 2 14 1 81
2/26/2021 at North Florida L 3 38 23 120 .125 36 5 3 1 43 1 10 3 6 1 49
3/05/2021 at Jacksonville L 4 46 28 168 .107 43 4 6 5 71 1 2 1 2 0 52
3/06/2021 at Jacksonville L 3 27 20 130 .054 26 3 10 2 49 2 4 3 4 0 34
3/10/2021 Jacksonville L 4 50 21 162 .179 45 8 6 5 71 1 8 0 5.0 0 63.0
3/12/2021 FGCU W 3 45 15 108 .278 42 6 5 2 46 1 14 0 8.0 1 59.0
3/13/2021 FGCU W 3 56 12 119 .370 51 3 8 0 54 0 6 2 3.0 0 62.0
3/17/2021 Jacksonville W 5 72 26 190 .242 70 9 13 6 80 5 18 0 14 0 95
3/19/2021 North Florida L 5 74 20 182 .297 67 3 12 8 75 1 14 0 8 4 85
3/20/2021 North Florida W 4 62 30 189 .169 61 6 7 5 92 1 20 4 11 0 79
3/27/2021 UNF W 3 47 15 117 .274 42 5 11 2 51 4 16 0 12.0 2 64.0
Opponents 52 724 285 2094 .210 671 68 114 49 918 29 160 22 109.0 11 901.0
Stetson 52 622 260 1952 .185 583 49 72 68 949 40 124 35 102.0 17 773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 13.92
Assists Per Set 12.90
Service Aces Per Set 1.31
Reception Errors Per Set 0.94
Digs Per Set 17.65
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.21
Points Per Set 17.33

Leaders

Team Leaders: Kills
Player High
Kills
Djokovic, Elena 164
Oscarson, Kaylee 100
Thompson, Alexis 89
Standish, Anabelle 80
Mojica, Yamelis 77
Team Leaders: Assists
Player High
Assists
Ivanova, Naina 507
Spence, Chelcie 37
Djokovic, Elena 13
Asleson, Grace 8
Perez, Alejandra 8
Team Leaders: Service Aces
Player High
Service Aces
Ivanova, Naina 15
Spence, Chelcie 12
Asleson, Grace 6
Thompson, Alexis 6
Perez, Alejandra 4
Team Leaders: Digs
Player High
Digs
Spence, Chelcie 266
Ivanova, Naina 143
Djokovic, Elena 138
Perez, Alejandra 136
Asleson, Grace 90
Team Leaders: Blocks
Player High
Blocks
Thompson, Alexis 40.0
Mojica, Yamelis 33.0
Oscarson, Kaylee 29.0
Ivanova, Naina 21.0
Djokovic, Elena 13.0